Maintenance, Condominium Amenities, Common Area Maintenance, Insurance
$312 MonthlyWELCOME TO THE Desirable Community of SAGE HILL, over 2000 sqft 2 story 4 bedrooms townhouse with single front attached garage & 3 full & one half washroom. If you are looking for that first home in a growing community, look no further! This house is loaded with tons of upgrades – 9’ ceilings on the main floor. Basement is fully finished with one bedroom, rec room & one full washroom. Ideally located close to all amenities, Stoney Trail ring road, Shaganappi Trail , minutes away from Sage Hill Shopping Centre, Walmart, Costco, Tim Hortons, McDonalds, Starbucks, and just steps away from green space & walking paths exactly what you are looking for.This east facing home welcomes you with an open concept layout. As you enter, you are met by a decent size foyer. You will love the gleaming LVP flooring on the main floor. Your new kitchen boasts lots of full height cabinetry and a built-in pantry, A DECENT SIZE KITCHEN ISLAND WITH QUARTZ COUNTERTOPS, all stainless steel appliances Gas Stove, Refrigerator, microwave Hood fan, Dish-washer, washer & dryer & Central A/C. The dining area is just off the kitchen with plenty of space for a large table. The spacious living room is flooded with tons of natural light. A 2-piece washroom completes the main floor.Upper level features a large size primary bedroom with a 4-piece bathroom (tub/shower) and walk-in closet, plus 2 other decent size bedrooms and a full 4-piece washroom to complete this level.Fully finished basement with a huge size bedroom, large rec room, one full washroom & laundry. All appliances & central A/C included. Enjoy the nice west backyard & patio where you can BBQ, relax, and enjoy your sunny days*Don't miss your chance to own this exceptional property - schedule a Private viewing today and prepare to be impressed! (id:52784)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2278404 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home, Level, Parking |
| Parking Space Total | 2 |
| Plan | 1413065 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Garburator, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,337 Ft2 |
| Total Finished Area | 1336.76 Sqft |
| Type | Row / Townhouse |
| Concrete | |
| Covered | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6.50 Ft x 8.00 Ft | ||
| Basement | Bedroom | 10.50 Ft x 14.92 Ft | ||
| Basement | Recreational, Games Room | 11.00 Ft x 18.50 Ft | ||
| Basement | Storage | 8.25 Ft x 3.25 Ft | ||
| Basement | Furnace | 6.92 Ft x 10.17 Ft | ||
| Main Level | 2pc Bathroom | 4.58 Ft x 5.00 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 15.33 Ft | ||
| Main Level | Foyer | 3.92 Ft x 20.67 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 19.25 Ft | ||
| Main Level | Living Room | 10.83 Ft x 13.42 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 8.17 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 8.17 Ft | ||
| Upper Level | Bedroom | 9.08 Ft x 10.75 Ft | ||
| Upper Level | Bedroom | 10.50 Ft x 11.58 Ft | ||
| Upper Level | Primary Bedroom | 10.67 Ft x 15.00 Ft |
https://www.realtor.ca/real-estate/29247970/806-881-sage-valley-boulevard-nw-calgary-sage-hill
Contact us for more information