Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$710 MonthlyLocation! Location! Location! This well-maintained, well-priced 2-bedroom condo is the perfect place to call home. Right by an abundance of shopping, restaurants, a movie theatre, C-Train, and more, you can't go wrong! It is located on the back side with trees, green grass and privacy. Super quiet and secluded. The main living area is nice and open, the kitchen has great cabinet and counter space along with an island in the middle. Lots of room for the kitchen table and living room is a good size as well with the patio doors out to the private patio. Bedrooms are separated on each side, the master has a walk through closet to the ensuite and the other 4pc bath is right outside the bedroom on the other side.This is a great place at a great price for a first time buyer or investor.Stoney Tr is just a minute away for access anywhere! (id:52784)
| MLS® Number | A2275070 |
| Property Type | Single Family |
| Community Name | Somerset |
| Amenities Near By | Golf Course, Park, Schools, Shopping |
| Community Features | Golf Course Development, Pets Allowed, Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0310648 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Constructed Date | 2003 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 |
| Size Interior | 973 Ft2 |
| Total Finished Area | 973 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Golf Course, Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c2 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.05 M x 3.73 M | ||
| Main Level | Primary Bedroom | 3.35 M x 4.22 M | ||
| Main Level | Bedroom | 3.20 M x 3.40 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/29183861/106-5500-somervale-court-sw-calgary-somerset
Contact us for more information