Middle bay of 2 available bays in 3 bay complex - NO CONDO FEES ( Only shared roof insurance), 3874 sqft plus 1539 sqft mezz for light storage. paved and gated front yard (58 X 65 ft), 2 drive doors - (14 ft H X 15 ft W) + (14 ft H X 20 ft W), clear ceiling ht of 14.8 ft, Concrete Block building. Small office and washroom. (id:52784)
| MLS® Number | A2274214 |
| Property Type | Industrial |
| Neigbourhood | Alyth/Bonnybrook |
| Community Name | Alyth/Bonnybrook |
| Features | Level |
| Road Type | Paved Road |
| Constructed Date | 1971 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Size Exterior | 3874 Sqft |
| Size Interior | 3,874 Ft2 |
| Total Finished Area | 3874 Sqft |
| Acreage | No |
| Size Depth | 39.62 M |
| Size Frontage | 17.68 M |
| Size Irregular | 7540.00 |
| Size Total | 7540 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7540 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | I-r |
https://www.realtor.ca/real-estate/29172930/b-4224-16-street-se-calgary-alythbonnybrook
Contact us for more information