Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$256.48 MonthlyNEW PRICE // OPEN HOUSE Saturday March 8 (11 - 2pm)...Quick Possession available for this CHARMING 3 Bedroom END UNIT offering over 1400SF of LIVING SPACE, a SINGLE ”Attached” GARAGE, beautiful OPEN LIVING / DINING / KITCHEN AREA featuring a “CHEF INSPIRED KITCHEN”, FRONT PATIO and quaint FRONT YARD in the FAMILY FIT community of Jumping Pound is HOME. In addition to a great community these units are so well designed from the front door in. On your main level you have a multi-use ROOM, i.e. Den / Study / TV area with 2PC Bath and your entrance into the GARAGE. The Second Level is one big OPEN ROOM with a Stunning Kitchen and Patio. Upstairs you have 2 Bedrooms, a 4PC Bath and SPACIOUS “Primary Bedroom” with 4pc Ensuite and 2 large Closets. Call today to VIEW!!! (id:52784)
MLS® Number | A2188366 |
Property Type | Single Family |
Neigbourhood | Bow Ridge |
Community Name | Jumping Pound Ridge |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed |
Features | Pvc Window, No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 1611702 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,481 Ft2 |
Total Finished Area | 1481.16 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 15.92 Ft x 9.50 Ft | ||
Second Level | Living Room | 13.92 Ft x 14.83 Ft | ||
Second Level | Kitchen | 15.92 Ft x 12.58 Ft | ||
Third Level | 4pc Bathroom | 5.08 Ft x 8.83 Ft | ||
Third Level | 4pc Bathroom | 7.33 Ft x 5.50 Ft | ||
Third Level | Bedroom | 9.25 Ft x 8.50 Ft | ||
Third Level | Bedroom | 8.42 Ft x 9.83 Ft | ||
Third Level | Primary Bedroom | 11.58 Ft x 10.33 Ft | ||
Main Level | 2pc Bathroom | 5.92 Ft x 5.50 Ft | ||
Main Level | Office | 9.42 Ft x 8.67 Ft | ||
Main Level | Furnace | 3.00 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/27816748/2410-jumping-pound-common-cochrane-jumping-pound-ridge
Contact us for more information
Notifications