Maintenance, Ground Maintenance, Parking, Property Management, Water
$370.98 MonthlySuper first time buyer or invester unit. Best location in development. Facing West unto a sports field. Living rm, dining rm, kitchen, laundry/furnace/storage rm all on the 1 st floor. 2nd floor has 2 bedrooms each with their own walk in closets, 4-pce bath, storage room and 2 hallway closets. Unit is in very good condition with durable laminate flooring through out. Matching stainless steel appliances, washer dryer set. Sunny West facing covered balcony overlooking a sports field. Parking stall is very close to the unit. Walking distance to shopping, restaurants, schools, churches. South Glenmore park and all its amenities is a 3 minute drive, bus routes and easy access to major roads(Anderson Drive, 24 Street and Stoney Trail West) (id:52784)
MLS® Number | A2186174 |
Property Type | Single Family |
Neigbourhood | Braeside |
Community Name | Braeside |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7711194 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Type | None |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Laminate |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,057 Ft2 |
Total Finished Area | 1057.31 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13.33 Ft x 10.50 Ft | ||
Second Level | Dining Room | 11.67 Ft x 8.08 Ft | ||
Second Level | Kitchen | 9.92 Ft x 6.92 Ft | ||
Second Level | Laundry Room | 14.92 Ft x 4.83 Ft | ||
Third Level | Primary Bedroom | 13.50 Ft x 10.50 Ft | ||
Third Level | Bedroom | 11.25 Ft x 8.58 Ft | ||
Third Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Third Level | Storage | 7.92 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27782184/921-200-brookpark-drive-sw-calgary-braeside
Contact us for more information