** OPEN HOUSE: Jan. 11th 1-4pm and Jan. 12th 1-4pm ** Welcome to the Hudson, a charming duplex boasting 1630 square feet of carefully designed living space. This beautiful corner lot townhome with SIDE ENTRANCE, brought to you by Rohit Homes, complete with double detached garage in the back for convenience and accessibility. Step into the heart of the home, where the spacious kitchen steals the spotlight with its floor-to-ceiling cupboards and sleek quartz countertops, providing ample storage and a stylish cooking environment. The open concept layout, adorned with large triple-pane windows, fills the home with natural light and creates a welcoming atmosphere. The Hudson features three bedrooms, 2.5 baths, and an upstairs laundry room for added convenience. The master suite is a luxurious retreat with a 5-piece ensuite bathroom, offering a perfect blend of comfort and elegance. Separate side entrance creates many options for the basement. Designed by a local interior designer, the duplex showcases a thoughtful and aesthetically pleasing interior, making every corner a delight to the eye. The Hudson is not just a home; it's a lifestyle. The inclusion of a side entrance adds flexibility and potential for customization, allowing you to tailor the space to your unique needs. Whether you're entertaining guests in the open living spaces or enjoying a quiet evening in the master suite, this home caters to a variety of lifestyles. With Rohit Homes' commitment to quality craftsmanship and attention to detail, the Hudson promises a blend of functionality and aesthetics, creating a haven you'll be proud to call home. Photos are representative from a previous build. (id:52784)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | A2184204 |
Property Type | Single Family |
Community Name | Cobblestone Creek |
Amenities Near By | Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | Tbd |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,630 Ft2 |
Total Finished Area | 1630 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Frontage | 0.3 M |
Size Irregular | 1.00 |
Size Total | 1 M2|0-4,050 Sqft |
Size Total Text | 1 M2|0-4,050 Sqft |
Zoning Description | Tbc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 7.83 Ft x 9.00 Ft | ||
Main Level | Other | 8.00 Ft x 6.00 Ft | ||
Main Level | Living Room | 11.42 Ft x 17.00 Ft | ||
Main Level | Other | 10.00 Ft x 13.33 Ft | ||
Main Level | Other | 6.50 Ft x 5.00 Ft | ||
Main Level | Other | 4.00 Ft x 4.17 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.83 Ft | ||
Main Level | Kitchen | 8.58 Ft x 13.42 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 12.17 Ft | ||
Upper Level | Laundry Room | 6.00 Ft x 5.58 Ft | ||
Upper Level | Primary Bedroom | 11.42 Ft x 12.75 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.33 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 8.83 Ft | ||
Upper Level | 5pc Bathroom | 8.25 Ft x 7.83 Ft | ||
Upper Level | Other | 6.08 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27754731/1094-cobblestone-boulevard-airdrie-cobblestone-creek
Contact us for more information