Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$276.78 Monthly**OPEN HOUSE - Saturday Dec 21st 2-4pm and Sunday Dec 22 1-3 pm** Welcome to the the very desirable TRAILS at Williamstown complex. This open concept 3 bedroom, 2.5 bathroom town house with developed basement may just the the property you have been waiting for!!! These thoughtfully designed units have a large living area that opens to a spacious kitchen with granite counter tops and stainless steel appliances. The separated dining area with bench seat window is a nice added touch! There is also a corner pantry that has a ton of shelving!! Upstairs are three good sized bedrooms. The primary bedroom is big enough for a king sized bed, has a nice walk in closet and cheater door into the full bathroom. The developed basement in this unit is a nice added bonus. With a huge open room and a three piece bathroom, as well as a finished laundry room!! You will find the basement very flexible and inviting. A great place to spend family time, a playroom for kids, or an extra bedroom if needed!! The complex is well managed with a playground, and a recreation center that can be rented out by owners in the complex! The unit has one assigned parking stall and a second parking pass that can be used in a large number of stalls in the complex. This property is priced to sell so book you showing today and don't miss out!! (id:52784)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | A2183823 |
Property Type | Single Family |
Neigbourhood | Silver Creek |
Community Name | Williamstown |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 2 |
Plan | 1013311 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1168 Sqft |
TotalFinishedArea | 1168 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeIrregular | 148.60 |
SizeTotal | 148.6 M2|0-4,050 Sqft |
SizeTotalText | 148.6 M2|0-4,050 Sqft |
ZoningDescription | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25.58 Ft x 13.58 Ft | ||
Basement | Furnace | 11.00 Ft x 4.25 Ft | ||
Basement | Laundry Room | 6.17 Ft x 5.58 Ft | ||
Basement | Storage | 10.00 Ft x 6.00 Ft | ||
Basement | 3pc Bathroom | 8.00 Ft x 5.58 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.00 Ft | ||
Main Level | Pantry | 3.92 Ft x 3.92 Ft | ||
Main Level | Living Room | 18.00 Ft x 14.00 Ft | ||
Main Level | Dining Room | 6.42 Ft x 6.08 Ft | ||
Main Level | Foyer | 5.00 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | 5.75 Ft x 4.83 Ft | ||
Upper Level | Primary Bedroom | 12.17 Ft x 11.17 Ft | ||
Upper Level | Other | 6.67 Ft x 5.67 Ft | ||
Upper Level | Loft | 4.92 Ft x 2.42 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 9.83 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 9.83 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/27751199/3904-1001-8-street-nw-airdrie-williamstown
Contact us for more information