Rare opportunity to own 11.8 acre acreage with a stack log home on the edge of Blackfalds. Run a business, build a large shop or pasture livestock. possible gravel resources on the property in a plan that allows for gravel extraction. Setters Sand & Gravel is currently hauling gravel from adjacent pit. This property is adjacent to Industrial use buildings & industrial sites including Sterling Crane, Central City Asphalt, & other companies. There is a custom stucco home & farm site tucked into the East corner of this property. The house needs some repairs. the floor plans say the home is 1500 sq. ft. The home has been measured using RMS standard measurements The buildings are good. There is a 40 X 60 Building, under floor heating and was designed, built, & was used as a professional dog Kennel (K-9 Acres) There is also a good barn & a 3 car garage. Garage & barn have metal roofs, Kennel has 5 year old shingles. The property is ideal for an animal training & boarding facility, or most other home occupations you would like to operate. Large pieces of land with house & buildings this close to town at this price are extremely hard to come by. The property has 3 legal access points. Land is serviced with power, natural gas, a good well, sewer is open air discharge into the pasture and trees. All buildings are serviced with power. 5 Bedrooms 2 bathrooms. Master bedroom has a walk in closet & an ensuite bathroom. Main bathroom has a roughed in sauna. Living room has a floor to ceiling rock feature and a gas fire place insert 10 years ago. (id:52784)
MLS® Number | A2184108 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
Features | Wood Windows |
ParkingSpaceTotal | 3 |
Structure | Barn, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Satellite Dish Related Hardware, Washer & Dryer |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1988 |
ConstructionMaterial | Log |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Log, Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Laminate, Linoleum, Parquet |
FoundationType | Wood |
HeatingFuel | Natural Gas, Wood |
HeatingType | Other, Wood Stove, In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 2287 Sqft |
TotalFinishedArea | 2287 Sqft |
Type | House |
UtilityPower | Single Phase |
UtilityWater | Well |
Detached Garage | 2 |
Gravel | |
RV |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Schools |
SizeIrregular | 11.80 |
SizeTotal | 11.8 Ac|10 - 49 Acres |
SizeTotalText | 11.8 Ac|10 - 49 Acres |
ZoningDescription | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.00 Ft x 14.00 Ft | ||
Basement | Family Room | 22.75 Ft x 19.67 Ft | ||
Basement | Storage | 10.50 Ft x 6.50 Ft | ||
Basement | Bedroom | 10.58 Ft x 7.92 Ft | ||
Basement | Laundry Room | 10.75 Ft x 5.17 Ft | ||
Basement | Bedroom | 10.67 Ft x 7.92 Ft | ||
Main Level | Other | 7.92 Ft x 6.33 Ft | ||
Main Level | Dining Room | 13.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 13.33 Ft x 12.25 Ft | ||
Main Level | Living Room | 18.92 Ft x 14.58 Ft | ||
Main Level | Bedroom | 10.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 11.50 Ft x 6.42 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.92 Ft | ||
Main Level | Sunroom | 22.50 Ft x 10.92 Ft | ||
Main Level | Other | 24.00 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 11.83 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/27748650/39316-range-road-273-rural-lacombe-county
Contact us for more information