Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$245 MonthlyThis modern unit offers the perfect blend of style and convenience, whether you're an investor or a buyer looking for your dream home. Located in the heart of Inglewood, this vibrant community is known for its trendy cafes, eclectic restaurants, boutique shopping, and scenic parks. With downtown Calgary just minutes away and major highways nearby, commuting is a breeze. Close to down town Calgary and easy access to Deerfoot. Step inside to discover an open-concept layout with high-end finishes throughout, including durable vinyl plank flooring, sleek stone countertops, soft-close cabinetry, and a stainless steel Whirlpool appliance package. The spacious primary bedroom is a true retreat, featuring walk-through closets that lead to a stylish 4-piece ensuite.Additional highlights include in-suite laundry and TITLED outside stall parking.This is a rare opportunity to own in one of Calgary’s most desirable areas. Whether you’re looking for a home or an investment, this unit is perfect for both. Act fast – this gem won’t last long! (id:52784)
MLS® Number | A2184067 |
Property Type | Single Family |
Neigbourhood | Alyth/Bonnybrook |
Community Name | Inglewood |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 2310163 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Metal |
FlooringType | Ceramic Tile, Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 491 Sqft |
TotalFinishedArea | 491 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.00 Ft x 10.25 Ft | ||
Main Level | Other | 13.75 Ft x 10.75 Ft | ||
Main Level | Pantry | 2.92 Ft x 1.92 Ft | ||
Main Level | Other | 3.92 Ft x 3.17 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.33 Ft | ||
Main Level | Other | 6.33 Ft x 4.58 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 9.17 Ft | ||
Main Level | Other | 10.67 Ft x 6.33 Ft |
https://www.realtor.ca/real-estate/27749123/209-1605-17-street-se-calgary-inglewood
Contact us for more information