Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$558.95 MonthlyWelcome to the beautiful Skymills in Skyview Ranch, where top-floor living meets comfort and style. As you step inside this quiet, open-concept unit, you are greeted by a spacious living area flooded with natural light. The west-facing balcony invites you to relax and enjoy breathtaking sunsets, with a gas hookup ready for summer barbecues. Imagine unwinding here, basking in the warmth of the evening sun and taking in those stunning views.The modern kitchen is both stylish and functional, featuring full-height maple cabinets, sleek stainless steel appliances, granite countertops, and cork flooring. It’s the perfect space for preparing meals while staying connected to the open living area.Your private retreat awaits in the master bedroom, offering his-and-hers closets with full-length mirrored sliding doors that lead to a 4-piece ensuite. The second bedroom is spacious and versatile, ideal for guests, an office, or whatever suits your needs.In addition to in-suite front-load laundry, this unit includes a heated, titled underground parking stall and a secure caged storage locker for added convenience. Condo fees cover heat, water, snow removal, professional management, and more for a hassle-free living experience. With easy access to Stoney Trail, Deerfoot Trail, and the airport, plus numerous amenities just steps away, this location offers both convenience and lifestyle.Experience the charm of top-floor living and those unforgettable sunsets—book your showing today! (id:52784)
MLS® Number | A2182133 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1413189 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2015 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FlooringType | Carpeted, Cork, Tile |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 842.6 Sqft |
TotalFinishedArea | 842.6 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.80 M x 2.62 M | ||
Main Level | Living Room | 3.20 M x 3.30 M | ||
Main Level | Dining Room | 2.87 M x 3.05 M | ||
Main Level | Other | 1.27 M x 1.83 M | ||
Main Level | Other | 1.40 M x 1.80 M | ||
Main Level | Primary Bedroom | 3.38 M x 3.41 M | ||
Main Level | 4pc Bathroom | 2.54 M x 1.50 M | ||
Main Level | Other | 1.07 M x 1.83 M | ||
Main Level | 4pc Bathroom | 2.54 M x 1.50 M | ||
Main Level | Laundry Room | .99 M x .99 M | ||
Main Level | Bedroom | 3.25 M x 2.97 M | ||
Main Level | Other | 2.54 M x 3.20 M |
https://www.realtor.ca/real-estate/27707854/1411-240-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information