OVER 2600SQFT LIVEABLE SPACE, FULLY RENOVATED, ILLEGAL SUITE SEPARATE ENTRY, HUGE DECK, 2 CAR GARAGE - 4 BATHS, 4 BEDS (BASEMENT BONUS ROOM THAT CAN BE USED AS A BEDROOM) - ELEGANT DESIGN AND MODERN FINISHING - This home begins with a foyer that leads to an OPEN FLOOR PLAN, living, dining and bedroom. Here large windows bring a lot of natural light and a fireplace warms the space. The kitchen is fully equipped with all STAINLESS STEEL APPLINACES and BUILT IN FEATURES. LAUNDRY and A 2PC bathroom complete this level. The DECK is OVERSIZED and leads to a large backyard and this lot also features a back lane. A 2 CAR ATTACHED GARAGE adds convenience to this home. The upper level has 3 BEDS 2 BATHS, one of which is a 4PC ensuite with walk in closet and SOAK TUB. A family room completes this level. The BASEMENT ILLEGAL SUITE with SEPARATE ENTRY and LAUNDRY ROUGH-INS features 1 bathroom, 1 bedroom and a BONUS room that can be used as an additional bedroom. The kitchen is features all STAINLESS STEEL APPLINACES, and a large rec room completes this level. This home is in a solid location with schools, shops and walk/bike paths all close by. (id:52784)
MLS® Number | A2181190 |
Property Type | Single Family |
Neigbourhood | Dawson's Landing |
Community Name | Westmere |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges |
Features | Back Lane, Level |
ParkingSpaceTotal | 4 |
Plan | 0213643 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Range - Electric, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Oven - Built-in, Hood Fan |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk-up, Suite |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1884.51 Sqft |
TotalFinishedArea | 1884.51 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 35 M |
SizeFrontage | 13.57 M |
SizeIrregular | 5926.00 |
SizeTotal | 5926 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5926 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13.42 Ft x 21.00 Ft | ||
Second Level | Bedroom | 12.83 Ft x 9.25 Ft | ||
Second Level | Bedroom | 12.42 Ft x 8.67 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft | ||
Second Level | 4pc Bathroom | 8.25 Ft x 8.25 Ft | ||
Second Level | Primary Bedroom | 14.17 Ft x 13.83 Ft | ||
Basement | Furnace | 12.08 Ft x 12.00 Ft | ||
Basement | Bonus Room | 10.42 Ft x 8.17 Ft | ||
Basement | Recreational, Games Room | 19.67 Ft x 15.33 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
Basement | Kitchen | 9.67 Ft x 8.50 Ft | ||
Basement | Bedroom | 10.08 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | 6.08 Ft x 5.58 Ft | ||
Main Level | Foyer | 8.67 Ft x 8.67 Ft | ||
Main Level | Kitchen | 15.67 Ft x 9.92 Ft | ||
Main Level | Living Room | 15.67 Ft x 15.08 Ft | ||
Main Level | Dining Room | 11.00 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/27687934/163-springmere-way-chestermere-westmere
Contact us for more information