ATTENTION ALL BUILDERS OR INVESTORS!!!! This is a prime inner city location to build a mixed use (commercial and or residential) or use as a self proprietor/owner occupied building! For sale are two lots and they must be sold together, for a combination of a hundred feet of frontage by one hundred and thirty feet deep, totaling 13,000 sqft. The allowable contextual height is 15 meters, allowing for a mixed use commercial and residential building site. Currently onsite are two great revenue properties generating $6,300/month, providing great income and or a great holding property awaiting building approvals. High visibility traffic location, offering transit at your doorstep, close to all levels of shopping, quick access to Deerfoot Trail, and a short commute to downtown. Exciting and rare inner city building opportunity, to build into the future in our busy and growing city environment!! (id:52784)
MLS® Number | A2178562 |
Property Type | Single Family |
Community Name | Highland Park |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 5422gk |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1953 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,139 Ft2 |
Total Finished Area | 1138.83 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 39.59 M |
Size Frontage | 15.22 M |
Size Irregular | 603.00 |
Size Total | 603 M2|4,051 - 7,250 Sqft |
Size Total Text | 603 M2|4,051 - 7,250 Sqft |
Zoning Description | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.40 M x 2.80 M | ||
Lower Level | Bedroom | 3.00 M x 2.30 M | ||
Lower Level | Living Room | 4.20 M x 3.70 M | ||
Lower Level | Kitchen | 4.20 M x 3.70 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 3.60 M x 3.60 M | ||
Main Level | Dining Room | 3.10 M x 2.30 M | ||
Main Level | Kitchen | 3.50 M x 2.90 M | ||
Main Level | Primary Bedroom | 3.40 M x 2.90 M | ||
Main Level | Bedroom | 3.40 M x 2.80 M | ||
Main Level | Bedroom | 3.40 M x 2.80 M |
https://www.realtor.ca/real-estate/27647269/4111-centre-street-nw-calgary-highland-park
Contact us for more information