Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$706.80 MonthlyWelcome to Urban Views by the River—the place to be! Nestled in the sought-after community of Parkdale, this stunning residence is just steps from the Bow River and offers unbeatable access to downtown, Foothills Hospital, Children's hospital, major transit routes, and prime shopping.This spacious SECOND FLOOR CORNER unit with 10' ceilings and nearly 1,000 sq. ft. of beautifully updated living space, complete with brand NEW FLOORING and fresh paint thoroughout. The primary bedroom features ample closet space and a walk-through closet that leads to a private 4-piece ensuite. The generous second bedroom, main bathroom, and in-suite laundry add extra convenience, while the underground parking and storage unit offer all the practical perks.Relax and unwind on the large SE-facing deck—the perfect spot to catch the sunrise each morning—or cozy up by the stone-facing fireplace in your new living room. Don’t miss the chance to make this stunning unit your own! (id:52784)
MLS® Number | A2178151 |
Property Type | Single Family |
Community Name | Parkdale |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 0814357 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Garburator, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2008 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile, Vinyl Plank |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 923 Sqft |
TotalFinishedArea | 923 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.80 M x 3.54 M | ||
Main Level | 4pc Bathroom | .00 M x .00 M | ||
Main Level | Living Room | 3.66 M x 5.01 M | ||
Main Level | Kitchen | 2.57 M x 2.86 M | ||
Main Level | Foyer | 1.92 M x 2.50 M | ||
Main Level | Bedroom | 2.83 M x 3.53 M | ||
Main Level | 4pc Bathroom | .00 M x .00 M | ||
Main Level | Other | 2.08 M x 3.51 M |
https://www.realtor.ca/real-estate/27634581/202-518-33-street-nw-calgary-parkdale
Contact us for more information