Welcome to this brand new semi-detached house with ILLEGAL BASEMENT SUITE, featuring 5 bedrooms 3.5 bathroom, concrete pad at the back, bonus area upstairs, Primary bedroom with a tray ceiling and a lot of upgrades in most of the most demanding communities of Dawson Landing, where this house features a side entrance to the basement with 9ft ceiling, concrete pad at the back. At the entrance, you're welcomed with an open layout, a large living area with huge windows, a separate dining area and a good size kitchen with stainless steel appliances including a chimney hood fan and a built-in microwave. Venturing upstairs, this house has 3 bedrooms, 2.5 bathrooms, a laundry room and a bonus room. Primary bedroom has its own 4pc ensuite and a walkin closet. The other two bedrooms share another 4pc bathroom. Basement has an Illegal suite and comes with a side entrance with 2 large bedrooms, a kitchen, a living area and a full bathroom. The backyard comes with a huge backyard, gas line for the barbeque and a concrete pad as well. (id:52784)
MLS® Number | A2178010 |
Property Type | Single Family |
Neigbourhood | Dawson's Landing |
Community Name | Dawson's Landing |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Pvc Window, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 2311449 |
Structure | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1579 Sqft |
TotalFinishedArea | 1579 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeDepth | 33.5 M |
SizeFrontage | 7.62 M |
SizeIrregular | 255.27 |
SizeTotal | 255.27 M2|0-4,050 Sqft |
SizeTotalText | 255.27 M2|0-4,050 Sqft |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 14.00 Ft x 7.00 Ft | ||
Basement | Living Room | 17.00 Ft x 12.00 Ft | ||
Basement | Bedroom | 9.42 Ft x 10.25 Ft | ||
Basement | Bedroom | 9.00 Ft x 11.08 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | 5.75 Ft x 5.25 Ft | ||
Main Level | Dining Room | 13.08 Ft x 9.92 Ft | ||
Main Level | Kitchen | 14.58 Ft x 14.25 Ft | ||
Main Level | Living Room | 14.92 Ft x 11.92 Ft | ||
Upper Level | 3pc Bathroom | 5.33 Ft x 7.75 Ft | ||
Upper Level | 4pc Bathroom | 9.33 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 8.83 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 8.83 Ft | ||
Upper Level | Family Room | 15.00 Ft x 8.00 Ft | ||
Upper Level | Primary Bedroom | 15.67 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/27628758/612-dawson-drive-chestermere-dawsons-landing
Contact us for more information