Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$411.04 MonthlyOPEN HOUSE THUS SUNDAY FROM 2:00-4:00PM. Welcome to Luxstone, where convenience meets comfort in this bright and stylish 3-bedroom, 2.5-bath townhome—an ideal opportunity for young couples or savvy investors! With interest rates recently lowered, now is the perfect time to make your move. Step inside and be greeted by an airy, open-concept main floor boasting 9ft ceilings, sleek laminate floors, and a spacious bay window that fills the living room with natural light. The modern kitchen, equipped with stainless steel appliances and an eat-up breakfast bar, flows seamlessly into the living space, making it perfect for entertaining or cozy nights in. You'll also love the built-in office nook—ideal for remote work or study. Upstairs, the generously sized primary bedroom offers a relaxing retreat, featuring another large window, room for a king-sized bed, and a private 3-piece ensuite. Two additional bedrooms and a 4-piece bathroom complete the upper level, offering flexibility for guests, a home office, or future family expansion. The finished basement provides extra space for a media room, gym, or hobby area, with plenty of storage options. Parking is a breeze with two dedicated spots just steps from your front door. Located in a fantastic neighborhood with quick access to major roads and highways, this home offers the perfect blend of convenience and potential—whether you're looking to settle down or make a smart investment. Don't miss out! (id:52784)
MLS® Number | A2178077 |
Property Type | Single Family |
Neigbourhood | Luxstone |
Community Name | Luxstone |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Pvc Window, Closet Organizers, Parking |
ParkingSpaceTotal | 2 |
Plan | 0411553 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1286 Sqft |
TotalFinishedArea | 1286 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Schools, Shopping |
SizeIrregular | 113.00 |
SizeTotal | 113 M2|0-4,050 Sqft |
SizeTotalText | 113 M2|0-4,050 Sqft |
ZoningDescription | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.42 Ft x 12.07 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 8.92 Ft x 9.91 Ft | ||
Second Level | Bedroom | 8.92 Ft x 9.91 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Family Room | 12.34 Ft x 23.49 Ft | ||
Basement | Other | 6.00 Ft x 10.50 Ft | ||
Basement | Laundry Room | 6.50 Ft x 12.50 Ft | ||
Main Level | Kitchen | 9.00 Ft x 12.01 Ft | ||
Main Level | Living Room | 11.91 Ft x 13.00 Ft | ||
Main Level | Dining Room | 8.01 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27629780/703-2001-luxstone-boulevard-sw-airdrie-luxstone
Contact us for more information