JUST MOVE IN!! Don’t miss this stunning 4 BEDROOM | 3 BATHROOM | 1760+ SQ. FT. DEVELOPED ABOVE GROUND | BRAND NEW 2024 BUILT | Fully Upgraded with Extra Windows | Separate Basement Entrance and Ful New Home Warranty. This home is priced over $20K less then the cost to rebuild with the builder! It boasts many builder upgrades including: high end fridge, gas stove, quartz countertops, upgraded lighting, TV mount locations with hidden wire conduits as well as $10K spent on upgrades since possession including; Main Floor bedroom, Washer and Dryer, Front Landscaping, and blinds throughout! You will also find a WIFI compatible thermostat & stainless steel appliances. This lot is zoned for a legal secondary suite and this basement is ready for a 2 BEDROOM LEGAL SUITE DEVELOPMENT (with the required City of Calgary approvals) as the basement includes a separate side entrance, rough-in plumbing for bathroom, kitchen and laundry. In addition, It may qualify for the secondary suite incentive program from the City of Calgary - UP TO $10K IN REBATES. AMBLETON is quickly becoming one of Calgary's fastest growing communities with parks and pathways, green spaces, outdoor rink, schools, playgrounds and the many retail shops and restaurants in close proximity. Easy access to major highways such as Stony Trail, 24th St and 144th Ave. (id:52784)
MLS® Number | A2176891 |
Property Type | Single Family |
Neigbourhood | Ambleton |
Community Name | Moraine |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, Pvc Window, French Door, Closet Organizers, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 2311428 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Central Heating, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1759 Sqft |
TotalFinishedArea | 1759 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Lawn |
SizeDepth | 33.2 M |
SizeFrontage | 7.73 M |
SizeIrregular | 256.64 |
SizeTotal | 256.64 M2|0-4,050 Sqft |
SizeTotalText | 256.64 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.83 Ft x 11.25 Ft | ||
Main Level | Living Room | 12.67 Ft x 11.83 Ft | ||
Main Level | Kitchen | 12.08 Ft x 12.00 Ft | ||
Main Level | Dining Room | 6.08 Ft x 10.92 Ft | ||
Main Level | 2pc Bathroom | 13.00 Ft x 15.00 Ft | ||
Upper Level | 5pc Bathroom | 8.58 Ft x 7.75 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 14.33 Ft | ||
Upper Level | 4pc Bathroom | 5.67 Ft x 8.00 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 14.25 Ft | ||
Upper Level | Primary Bedroom | 5.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27620915/18-amblefield-passage-nw-calgary-moraine
Contact us for more information