Maintenance, Common Area Maintenance, Electricity, Heat, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$492.20 MonthlySituated in the heart of the southwest community of Bridlewood which is ideally located just minutes away from schools, shopping and Fish Creek Park this well-maintained unit is inundated with natural light, exceptionally well appointed, and offers an open and very functional floorplan. Boasting 2 large bedrooms, 1 bathroom, and TWO TITLED UNDERGROUND HEATED PARKING stall. Open living area with fireplace includes functional kitchen with breakfast bar, dining area and generous living room leading to the sunny south facing balcony.Facing a green quiet space There's also an in-suite storage/laundry room with stacked washer & dryer! Great for first time buyers, young families, empty nesters or investors who desire a steady rental income. The entire unit was freshly painted and new plank deluxe vinyl flooring was installed this week.Everybody will fall in love with this great property! (id:52784)
MLS® Number | A2175814 |
Property Type | Single Family |
Neigbourhood | Manchester |
Community Name | Bridlewood |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 0512262 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2005 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
HeatingType | Baseboard Heaters, Hot Water |
StoriesTotal | 4 |
SizeInterior | 760 Sqft |
TotalFinishedArea | 760 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.56 M x 3.25 M | ||
Main Level | Kitchen | 2.64 M x 3.41 M | ||
Main Level | Bedroom | 2.69 M x 2.72 M | ||
Main Level | Bedroom | 2.72 M x 3.02 M | ||
Main Level | Dining Room | 3.30 M x 1.58 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.39 M | ||
Main Level | Laundry Room | 1.75 M x 1.30 M | ||
Main Level | Other | 2.74 M x 2.26 M |
https://www.realtor.ca/real-estate/27588185/3225-16320-24-street-sw-calgary-bridlewood
Contact us for more information