Nestled in a quiet and safe neighborhood, this charming semi-detached home offers a perfect blend of comfort and modern elegance. Featuring a total of 4 bedrooms, 3.5 bathrooms, and 2 kitchens, this home is designed for both relaxation and functionality.The heart of the home is its beautiful kitchen, boasting granite countertops, a central island perfect for meal preparation or casual dining, and a spacious pantry that ensures ample storage. The kitchen's contemporary design and high-quality finishes make it a delightful space for culinary enthusiasts.A double detached garage provides secure parking and additional storage options.The property also includes a legal basement suite, a fantastic income opportunity, currently rented for $1,550 a month. This legal suite is ideal for tenants or extended family, offering privacy and convenience.This semi-detached home is a rare find and makes it a perfect choice for families and investors alike. (id:52784)
MLS® Number | A2174730 |
Property Type | Single Family |
Neigbourhood | Lewisburg |
Community Name | Livingston |
Features | Back Lane, Gas Bbq Hookup |
ParkingSpaceTotal | 2 |
Plan | 2111751 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
BasementFeatures | Suite |
BasementType | Full |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Other, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1666 Sqft |
TotalFinishedArea | 1666 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
SizeFrontage | 6.02 M |
SizeIrregular | 2400.35 |
SizeTotal | 2400.35 Sqft|0-4,050 Sqft |
SizeTotalText | 2400.35 Sqft|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.92 Ft x 10.08 Ft | ||
Second Level | Primary Bedroom | 11.08 Ft x 15.33 Ft | ||
Second Level | Bedroom | 8.25 Ft x 13.75 Ft | ||
Second Level | Bedroom | 8.67 Ft x 10.33 Ft | ||
Second Level | 4pc Bathroom | 8.33 Ft x 5.00 Ft | ||
Basement | Kitchen | 9.08 Ft x 11.42 Ft | ||
Basement | Living Room | 12.67 Ft x 12.17 Ft | ||
Basement | Bedroom | 10.83 Ft x 10.92 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 9.25 Ft | ||
Main Level | Living Room | 17.25 Ft x 12.42 Ft | ||
Main Level | 2pc Bathroom | 3.00 Ft x 6.42 Ft | ||
Main Level | Kitchen | 16.67 Ft x 17.75 Ft |
https://www.realtor.ca/real-estate/27573947/77-herron-mews-ne-calgary-livingston
Contact us for more information