OVER 3000 SQFT LIVEABLE SPACE, 4 BEDS, 4 BATHS, SPICE KITCHEN, BACK YARD/DECK, 2 CAR GARAGE - BASEMENT HAS SEPARATE ENTRANCE AND WET BAR!! - Welcome to your elegantly designed home with many upgrades. Sitting on a pie shaped lot, this home has a larger back yard - Walking in you are greeted with a foyer that opens to living space and to the right is an additional main floor bedroom, bathroom and mudroom with GARAGE ACCESS. This floor continues with an OPEN FLOOR PLAN living, dining and kitchen and DECK/BACK YARD access. A SPICE KITCHEN helps keep your home pristine. The upper level is complete with 3 bedrooms, 2 bathrooms, LAUNDRY and a bonus office space. The primary bedroom has a 5pc ensuite with soak tub and dual vanity. The basement has a WET BAR, SEPARATE ENTRY, 4pc bathroom, storage and can be made into a LEGAL/ILLEGAL SUITE (subject to city approval). This home is in a solid location with shops, schools and parks/pond all STEPS AWAY. -- SELLER IS WILLING TO DO A BEDROOM AND KITCHEN TO CREATE AN ILLEGAL BASEMENT SUITE (subject to city approval) for an additional cost. (id:52784)
MLS® Number | A2174466 |
Property Type | Single Family |
Community Name | Saddle Ridge |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Level |
ParkingSpaceTotal | 4 |
Plan | 1910188 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Range - Gas, Range - Electric, Dishwasher, Dryer, Oven - Built-in, Hood Fan |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Stucco, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2274.69 Sqft |
TotalFinishedArea | 2274.69 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Lawn |
SizeDepth | 31.15 M |
SizeFrontage | 5.75 M |
SizeIrregular | 4531.61 |
SizeTotal | 4531.61 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4531.61 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.17 Ft x 9.92 Ft | ||
Second Level | Bedroom | 9.42 Ft x 11.17 Ft | ||
Second Level | Laundry Room | 6.42 Ft x 9.92 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 10.17 Ft | ||
Second Level | 5pc Bathroom | 8.42 Ft x 13.92 Ft | ||
Second Level | Primary Bedroom | 13.50 Ft x 13.92 Ft | ||
Second Level | Other | 8.92 Ft x 4.92 Ft | ||
Second Level | Office | 15.25 Ft x 14.67 Ft | ||
Basement | Recreational, Games Room | 31.58 Ft x 14.25 Ft | ||
Basement | Furnace | 10.17 Ft x 9.75 Ft | ||
Basement | Storage | 8.42 Ft x 8.83 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Main Level | Foyer | 9.50 Ft x 6.08 Ft | ||
Main Level | Living Room | 11.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 8.67 Ft x 9.00 Ft | ||
Main Level | Other | 9.50 Ft x 5.25 Ft | ||
Main Level | Kitchen | 14.42 Ft x 10.25 Ft | ||
Main Level | Dining Room | 14.92 Ft x 9.67 Ft | ||
Main Level | Family Room | 14.92 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/27564579/57-saddlestone-green-ne-calgary-saddle-ridge
Contact us for more information