Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$418.84 MonthlyWow! Corner end unit! This is a beautiful, well-kept , owner occupied 2-bedroom/ 2-full bath unit with a titled underground parking. As you enter, you'll have the immediate feeling of comfort, convenience and the feeling of home ownership. The unit is very clean, spacious, bright, high ceiling, huge quartz island, centralized air conditioner and a well-managed & pet friendly complex (board approval). Walking distance to South Campus Hospital, YMCA Library, Cineplex, Superstore and other amenities. Quick & easy access to Deerfoot & Stoney Trail. (id:52784)
MLS® Number | A2173741 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 2110835 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
ConstructedDate | 2021 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FlooringType | Tile, Vinyl Plank |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 4 |
SizeInterior | 959.13 Sqft |
TotalFinishedArea | 959.13 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.75 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 8.08 Ft | ||
Main Level | Bedroom | 8.75 Ft x 11.67 Ft | ||
Main Level | Dining Room | 9.42 Ft x 8.58 Ft | ||
Main Level | Kitchen | 8.92 Ft x 19.50 Ft | ||
Main Level | Living Room | 9.42 Ft x 10.92 Ft | ||
Main Level | Other | 8.67 Ft x 19.92 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/27554084/1102-19489-main-street-se-calgary-seton
Contact us for more information