Move-in ready! Another golden opportunity for you to own this beautiful and 6-bedroom house + a Den with fully developed walkout LEGAL basement suite in the much sought after community of Livingston NW. There is also a bedroom plus a full bathroom on the main floor. This house has it all. High demand for white kitchen cabinets and quartz countertops in all the bathrooms, large kitchen pantry to store your everyday needs, big and bright living and dining rooms with plenty of sunlight coming in through the many big windows and sliding glass doors that lead to a deck. Enjoy the spectacular views of the northern lights dancing above you from your deck. Upstairs there are 4 bedrooms plus a large bonus room with skylights. No more sharing of rooms...an excellent house for a family as well as for guests that come over for visiting. Spacious and open living floorplan with no cramp, tight or narrow areas. A dream home for everyone. (id:52784)
MLS® Number | A2172258 |
Property Type | Single Family |
Neigbourhood | Carrington |
Community Name | Livingston |
AmenitiesNearBy | Park, Playground, Shopping |
Features | Other, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 2211924 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Other |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage Door Opener |
BasementDevelopment | Finished |
BasementFeatures | Walk Out, Suite |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2303 Sqft |
TotalFinishedArea | 2303 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping |
SizeFrontage | 8.84 M |
SizeIrregular | 33.35 |
SizeTotal | 33.35 M2|0-4,050 Sqft |
SizeTotalText | 33.35 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.89 M x 3.66 M | ||
Second Level | Bedroom | 4.14 M x 2.84 M | ||
Second Level | Bedroom | 4.83 M x 2.64 M | ||
Second Level | Bedroom | 3.71 M x 2.69 M | ||
Second Level | Bonus Room | 5.26 M x 4.04 M | ||
Second Level | Laundry Room | 2.36 M x 1.60 M | ||
Second Level | 4pc Bathroom | 3.48 M x 1.58 M | ||
Second Level | 5pc Bathroom | 3.18 M x 2.67 M | ||
Main Level | Living Room | 3.83 M x 3.76 M | ||
Main Level | Dining Room | 3.02 M x 2.74 M | ||
Main Level | Kitchen | 4.88 M x 3.76 M | ||
Main Level | Bedroom | 3.48 M x 2.62 M | ||
Main Level | 4pc Bathroom | 2.34 M x 1.50 M |
https://www.realtor.ca/real-estate/27527245/206-lucas-close-nw-calgary-livingston
Contact us for more information