Development Opportunity!! Beautiful 1627 sq foot large bungalow on 4 Acres ACERAGE of Prime land within the City of Calgary Zoned S-FUD, near new subdivision HOTCHKISS, huge potential for future land development. Inside you have vaulted ceilings, 2 real wood burning FP. 2 Full baths, 5 bedrooms in total. House has 2 newer Furnaces, Hot Water, new roof. Huge Garage with a double door, but space for triple. 2 double car ports, so fits 4 vehicles. Amazing views of the Mountains, and city view at night. This is a great holding property for the future but is also perfect for trucking/small home business. With Easy Access to Highway 22X and Stoney Trail. Backing onto beautiful Ralph Klein Park. (id:52784)
MLS® Number | A2168097 |
Property Type | Single Family |
Neigbourhood | Belvedere |
Features | Other, Pvc Window, Environmental Reserve |
Plan | 9112322 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1627.7 Sqft |
TotalFinishedArea | 1627.7 Sqft |
Type | House |
Carport | |
Attached Garage | 3 |
Acreage | Yes |
FenceType | Partially Fenced |
LandscapeFeatures | Landscaped |
SizeIrregular | 4.00 |
SizeTotal | 4 Ac|2 - 4.99 Acres |
SizeTotalText | 4 Ac|2 - 4.99 Acres |
ZoningDescription | S-fud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.17 Ft x 11.00 Ft | ||
Basement | Storage | 5.67 Ft x 8.75 Ft | ||
Basement | 3pc Bathroom | 5.42 Ft x 8.17 Ft | ||
Basement | Laundry Room | 8.50 Ft x 11.42 Ft | ||
Basement | Recreational, Games Room | 12.75 Ft x 14.25 Ft | ||
Basement | Bedroom | 9.58 Ft x 12.00 Ft | ||
Basement | Other | 18.08 Ft x 10.92 Ft | ||
Basement | Other | 3.58 Ft x 5.58 Ft | ||
Basement | Other | 11.17 Ft x 3.75 Ft | ||
Basement | Bedroom | 11.17 Ft x 20.50 Ft | ||
Main Level | Living Room | 25.42 Ft x 14.00 Ft | ||
Main Level | Recreational, Games Room | 14.08 Ft x 9.42 Ft | ||
Main Level | Other | 32.08 Ft x 7.00 Ft | ||
Main Level | Dining Room | 14.75 Ft x 13.92 Ft | ||
Main Level | Kitchen | 14.83 Ft x 13.50 Ft | ||
Main Level | Other | 7.67 Ft x 25.83 Ft | ||
Main Level | Primary Bedroom | 14.08 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | 10.67 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.42 Ft x 11.50 Ft | ||
Main Level | Other | 11.83 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/27490187/13000-84-street-se-calgary
Contact us for more information