Great Value! $20k Price Reduction! Welcome to 241 Covewood Circle in the Family Friendly Community of Coventry Hills! This Beautiful 2 Storey Home is 1665 sq/ft with a Double Attached Garage! Perfect for a growing Family & Located on a Quiet Street. With 3 bedrooms, 2.5 baths & Large Bonus Room you’ll love how much Storage & Space it has to offer! The Master comes with its own Ensuite and the Basement is unfinished, allowing you to complete it as per your personal taste. The Spacious Backyard comes with a good sized deck. A Great Location with a Schools Minutes away. Close to all Amenities: Restaurants, Grocery Stores, Playgrounds, Public Transportation, Stoney Trail, Deerfoot Trail and the Airport. Don’t Miss Out & Book a Showing Today! (id:52784)
MLS® Number | A2163430 |
Property Type | Single Family |
Neigbourhood | Coventry Hills |
Community Name | Coventry Hills |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 0211212 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2002 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Linoleum, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Central Heating, Other |
StoriesTotal | 2 |
SizeInterior | 1665.1 Sqft |
TotalFinishedArea | 1665.1 Sqft |
Type | House |
Attached Garage | 2 |
See Remarks |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
LandscapeFeatures | Lawn |
SizeDepth | 33.99 M |
SizeFrontage | 9.8 M |
SizeIrregular | 333.00 |
SizeTotal | 333 M2|0-4,050 Sqft |
SizeTotalText | 333 M2|0-4,050 Sqft |
ZoningDescription | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 16.67 Ft x 12.50 Ft | ||
Second Level | Bonus Room | 16.67 Ft x 12.50 Ft | ||
Second Level | Bedroom | 10.67 Ft x 8.25 Ft | ||
Second Level | Bedroom | 10.67 Ft x 8.25 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 5.58 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 5.58 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.83 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.83 Ft | ||
Second Level | Primary Bedroom | 13.25 Ft x 12.58 Ft | ||
Second Level | Primary Bedroom | 13.25 Ft x 12.58 Ft | ||
Second Level | Other | 8.17 Ft x 4.00 Ft | ||
Second Level | Other | 8.17 Ft x 4.00 Ft | ||
Second Level | 4pc Bathroom | 9.92 Ft x 8.75 Ft | ||
Second Level | 4pc Bathroom | 9.92 Ft x 8.75 Ft | ||
Main Level | Other | 7.42 Ft x 5.58 Ft | ||
Main Level | Other | 7.42 Ft x 5.58 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 4.67 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 4.67 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 5.42 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 5.42 Ft | ||
Main Level | Kitchen | 10.00 Ft x 10.17 Ft | ||
Main Level | Kitchen | 10.00 Ft x 10.17 Ft | ||
Main Level | Dining Room | 10.08 Ft x 10.42 Ft | ||
Main Level | Dining Room | 10.08 Ft x 10.42 Ft | ||
Main Level | Living Room | 12.67 Ft x 15.92 Ft | ||
Main Level | Living Room | 12.67 Ft x 15.92 Ft |
https://www.realtor.ca/real-estate/27375050/241-covewood-circle-ne-calgary-coventry-hills
Contact us for more information