There is 1 unit 1872sqft on the second floor(no elevator), fully built out with offices, reception and kitchen. The second floor also has a shared kitchen/meeting room. (id:52784)
MLS® Number | A2144079 |
Property Type | Office |
Community Name | South Airways |
Plan | 7810077 |
ConstructedDate | 1979 |
SizeExterior | 1847 Sqft |
SizeInterior | 1847 Sqft |
TotalFinishedArea | 1847 Sqft |
Type | Offices |
Acreage | Yes |
SizeIrregular | 5155.00 |
SizeTotal | 5155 M2|1 - 1.99 Acres |
SizeTotalText | 5155 M2|1 - 1.99 Acres |
ZoningDescription | I-g |
https://www.realtor.ca/real-estate/27268275/2915-19-street-ne-calgary-south-airways
Contact us for more information