Located only seven minutes from Calgary and across the street from the Carnmoney Golf & Country Club, this exquisite acreage epitomizes luxury and exceptional design. Spanning just under 9,000 sq/ft of living space across three levels, this property boasts eight spacious bedrooms and nine bathrooms, equipped with smart toilets and top-of-the-line fixtures. It features three kitchens, perfect for entertaining and family gatherings, each with modern appliances and high-quality cabinetry. Additional amenities include a fully equipped home gym, a private home theater, and a massive wine cellar ideal for any connoisseur. The heated shop, with its own bathroom and mezzanine, offers a versatile space for various projects or storage needs. The master suite is a true highlight, covering over 700 sq/ft and featuring a private laundry. It opens onto an expansive west-facing balcony, over 800 sq/ft, offering stunning mountain views and a perfect spot to watch golfers at the Carnmoney Golf & Country Club. Every detail in this extraordinary home has been meticulously designed and executed, ensuring that nothing has been overlooked or underbuilt. (id:52784)
MLS® Number | A2148042 |
Property Type | Single Family |
Neigbourhood | Foothills |
Features | Cul-de-sac, Treed, Other, Wet Bar, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
ParkingSpaceTotal | 12 |
Plan | 2012021 |
Structure | Deck |
BathroomTotal | 9 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 1 |
BedroomsTotal | 8 |
Age | New Building |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | Full (finished) |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Marble |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 5645 Sqft |
TotalFinishedArea | 5645 Sqft |
Type | House |
UtilityWater | Well |
Garage | |
Heated Garage | |
Oversize | |
Garage | |
Attached Garage | |
Detached Garage |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic Field, Mound, Septic Tank, Septic System |
SizeIrregular | 2.99 |
SizeTotal | 2.99 Ac|2 - 4.99 Acres |
SizeTotalText | 2.99 Ac|2 - 4.99 Acres |
ZoningDescription | Cra |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 6pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19.75 Ft x 15.75 Ft | ||
Second Level | Primary Bedroom | 16.08 Ft x 13.00 Ft | ||
Second Level | Bedroom | 15.42 Ft x 12.83 Ft | ||
Second Level | Bedroom | 13.25 Ft x 12.92 Ft | ||
Second Level | Bedroom | 12.83 Ft x 12.17 Ft | ||
Second Level | Laundry Room | 16.58 Ft x 8.17 Ft | ||
Second Level | Office | 16.83 Ft x 11.33 Ft | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Other | 16.17 Ft x 16.17 Ft | ||
Lower Level | Bedroom | 15.92 Ft x 11.67 Ft | ||
Lower Level | Exercise Room | 18.58 Ft x 15.83 Ft | ||
Lower Level | Recreational, Games Room | 29.08 Ft x 18.50 Ft | ||
Lower Level | Media | 24.67 Ft x 11.67 Ft | ||
Lower Level | Wine Cellar | 13.58 Ft x 4.25 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12.17 Ft x 12.17 Ft | ||
Main Level | Bedroom | 13.42 Ft x 12.25 Ft | ||
Main Level | Dining Room | 17.00 Ft x 9.50 Ft | ||
Main Level | Family Room | 18.83 Ft x 16.92 Ft | ||
Main Level | Foyer | 12.58 Ft x 11.33 Ft | ||
Main Level | Kitchen | 19.25 Ft x 16.58 Ft | ||
Main Level | Laundry Room | 14.08 Ft x 11.33 Ft | ||
Main Level | Living Room | 28.67 Ft x 16.50 Ft | ||
Main Level | Other | 16.33 Ft x 10.67 Ft | ||
Main Level | Pantry | 7.58 Ft x 7.00 Ft | ||
Main Level | Other | 13.92 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/27157737/48017-harvest-lane-e-rural-foothills-county
Contact us for more information